Origin | Destination | Currency | MIN | 45kg/kg | 100kg/kg | 300kg/kg | 500kg/kg | 1000kg/kg | Collection T/T |
---|---|---|---|---|---|---|---|---|---|
Netherlands | NBO | EUR | 260 | 6.30 | 3.60 | 3.30 | 2.75 | 2.45 | 24 Hrs |
Austria | NBO | EUR | 360 | 6.65 | 3.95 | 3.60 | 2.95 | 2.60 | 72 Hrs |
Belgium | NBO | EUR | 285 | 6.30 | 3.60 | 3.30 | 2.90 | 2.60 | 24-48 Hrs |
Czech | NBO | EUR | 360 | 6.70 | 4.00 | 3.55 | 3.10 | 2.80 | 72 Hrs |
Denmark | NBO | EUR | 360 | 6.65 | 3.95 | 3.55 | 3.10 | 2.70 | 48-72 Hrs |
France | NBO | EUR | 335 | 6.70 | 4.00 | 3.75 | 3.30 | 2.95 | 72 Hrs |
Germany | NBO | EUR | 335 | 6.30 | 3.60 | 3.30 | 2.90 | 2.55 | 48 Hrs |
Luxenbourg | NBO | EUR | 310 | 6.35 | 3.60 | 3.30 | 2.85 | 2.55 | 48 Hrs |
Poland | NBO | EUR | 360 | 6.80 | 4.00 | 3.60 | 3.15 | 2.80 | 48 Hrs |
Portugal | NBO | EUR | 330 | 6.80 | 4.00 | 3.60 | 3.15 | 2.80 | 72 Hrs |
Spain | NBO | EUR | 385 | 6.65 | 3.95 | 3.60 | 3.15 | 2.85 | 48-72 Hrs |
Rates

Other charges
Screening EUR 0.05 per kg / MIN EUR 45.00
Handling EUR 65 per shipment
Remarks
Collection is based on working days (Mon-Fri)
Valid for General cargo only. NOT valid for VAL / HUM / PER / DGR & OUTSIZED CARGO
General Cargo lower deck loading, main deck on request – standard trading terms and conditions apply
Maximum dims 240cm (L) x 120cm (W) x 160cm (H).
Special rates for high density and volume shipments on request
EXW rates included
Origin | Dest | Service | A/L | Cut off | ETD | Min | -45 | 45 | 100 | 300 | 500 | 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PVG | NBO | consol | TK | D1/2/3/4/5 | D/1/3/4/5/6/7 | NA | NA | NA | 5.50 | 5.40 | 5.40 | 5.30 |
PVG | NBO | B/B | EY | D1/2/3/4/5 | D1/3/4/5/6/7 | NA | NA | NA | 5.80 | 5.80 | 5.80 | 5.60 |
PVG | NBO | B/B | QR | D5/2/4/5 | D1/3/5/7 | NA | NA | NA | 5.80 | 5.80 | 5.80 | 5.80 |
PVG | NBO | B/B | ET | D5 | D6 | NA | NA | NA | 6.15 | 5.70 | 5.40 | 5.10 |
PVG | NBO | B/B | SV | D2/5 | D4/7 | NA | NA | NA | 6.00 | 5.85 | 5.70 | 5.55 |
PEK | NBO | B/B | ET | D1/2/3/4/5 | daily | NA | NA | NA | 6.53 | 6.10 | 5.70 | 5.70 |
PEK | NBO | B/B | SQ | D1/2/3/4/5 | daily | NA | NA | NA | 5.15 | 5.15 | 5.00 | 5.00 |
CAN | NBO | B/B | QR | D5/3/5 | D1/4/6 | NA | NA | NA | 5.00 | 5.00 | 4.80 | 4.80 |
CAN | NBO | B/B | ET | D5/3/5 | D/1/4/6/7 | NA | NA | NA | 5.30 | 5.30 | 4.50 | 4.30 |
CAN | NBO | B/B | CZ | D5 | D1/6 | NA | NA | NA | 3.65 | 3.45 | 3.10 | 2.95 |
HKG | NBO | B/B | EK | D1/2/3/4/5 | daily | NA | NA | NA | 7.15 | 7.15 | 7.15 | 7.15 |
HKG | NBO | B/B | QR | D5/3 | D2/5 | NA | NA | NA | 7.26 | 7.26 | 7.26 | 7.26 |
HKG | NBO | B/B | SV | D1/2/3/4/5 | daily | NA | NA | NA | 7.35 | 7.35 | 7.00 | 7.00 |
CONDITIONS:
Pallet surcharge: usd0.15/kg
Rates are available exclusively to freight forwarders and include surcharges
Contact us for spot rates from all Asia origins for over 1000 kilos
Direct MAWBs and BSA agreements available
Contact us for spot rates for weekly baseloads or high density and volumetric cargoes
EX WORKS D2A CHARGES | |||
Origin | Base | Kilo charge | Min |
HKG | 120 | 0.60 | 150.00 |
SZX | 120 | 0.45 | 150.00 |
CAN | 120 | 0.45 | 150.00 |
XMN | 120 | 0.45 | 150.00 |
PVG | 120 | 0.45 | 150.00 |
NGB | 120 | 0.45 | 150.00 |
HGH | 120 | 0.45 | 150.00 |
NKG | 120 | 0.45 | 150.00 |
TSN | 120 | 0.45 | 150.00 |
PEK | 120 | 0.45 | 150.00 |
TAO | 120 | 0.45 | 150.00 |
FCA DROP OFF CHARGES | ||||||
Origin | Base | Kilo charge | 100 | 300 | 500 | 1000 |
HKG | 85 | 0.35 | 0.35 | 0.30 | 0.25 | 0.25 |
SZX | 85 | 0.25 | 0.25 | 0.25 | 0.20 | 0.15 |
CAN | 85 | 0.25 | 0.25 | 0.25 | 0.20 | 0.15 |
XMN | 85 | 0.25 | 0.25 | 0.25 | 0.20 | 0.15 |
PVG | 85 | 0.25 | 0.25 | 0.25 | 0.20 | 0.15 |
NGB | 85 | 0.25 | 0.25 | 0.25 | 0.20 | 0.15 |
HGH | 85 | 0.25 | 0.25 | 0.25 | 0.20 | 0.15 |
NKG | 85 | 0.25 | 0.25 | 0.25 | 0.20 | 0.15 |
TSN | 85 | 0.25 | 0.25 | 0.25 | 0.20 | 0.15 |
PEK | 85 | 0.25 | 0.25 | 0.25 | 0.20 | 0.15 |
TAO | 85 | 0.25 | 0.25 | 0.25 | 0.20 | 0.15 |
EXW charges are USD120 + USD0.45/KG (Min USD150) more than 50KM far from the gateway airport, USD95 + USD0.35/KG (Min USD65) within 50KM to the gateway airport
EXW charges do not include any export license service fee , magnetic inspection , or any additional special services and include THC, Export clearance, Docs and AWB fee , Pick up from supplier .
FCA charges include terminal handling , documentation , export customs cleatance and AWB fee .