| Origin | Destination | Currency | MIN | -100kgs | +100kgs | +250kgs | +500kgs | +1000kgs | +2500kgs |
|---|---|---|---|---|---|---|---|---|---|
| Netherlands | NBO | EUR | 225.00 | 4.20 | 2.60 | 2.35 | 2.10 | 1.95 | 1.75 |
| Austria | NBO | EUR | 325.00 | 4.55 | 2.95 | 2.65 | 2.30 | 2.10 | 1.90 |
| Belgium | NBO | EUR | 250.00 | 4.20 | 2.60 | 2.35 | 2.25 | 2.10 | 1.75 |
| Czech | NBO | EUR | 325.00 | 4.60 | 3.00 | 2.60 | 2.45 | 2.30 | 1.90 |
| Denmark | NBO | EUR | 325.00 | 4.55 | 2.95 | 2.60 | 2.45 | 2.20 | 1.90 |
| Finland* | NBO | EUR | 350.00 | 4.60 | 3.00 | 2.65 | 2.50 | 2.40 | 2.05 |
| France | NBO | EUR | 300.00 | 4.60 | 3.00 | 2.80 | 2.65 | 2.45 | 2.05 |
| Germany | NBO | EUR | 300.00 | 4.20 | 2.60 | 2.35 | 2.25 | 2.10 | 1.80 |
| Italy* | NBO | EUR | 325.00 | 4.55 | 2.95 | 2.65 | 2.50 | 2.30 | 2.05 |
| Luxenbourg | NBO | EUR | 275.00 | 4.25 | 2.60 | 2.35 | 2.20 | 2.05 | 1.85 |
| Norway* | NBO | EUR | 350.00 | 4.75 | 3.10 | 2.85 | 2.65 | 2.40 | 2.15 |
| Poland | NBO | EUR | 325.00 | 4.70 | 3.00 | 2.65 | 2.50 | 2.30 | 2.00 |
| Portugal | NBO | EUR | 295.00 | 4.70 | 3.00 | 2.65 | 2.50 | 2.30 | 2.00 |
| Spain | NBO | EUR | 350.00 | 4.55 | 2.95 | 2.65 | 2.50 | 2.35 | 2.15 |
| Sweden* | NBO | EUR | 325.00 | 4.75 | 3.10 | 2.85 | 2.65 | 2.40 | 2.15 |
| Switzerland (conditions) | NBO | EUR | 295.00 | 4.60 | 3.00 | 2.80 | 2.55 | 2.35 | 2.05 |
Rates

Other charges
Screening – EUR 0.05 per kg / MIN EUR 50.00
Handling – EUR 75 per shipment
NB:
Ex Switzerland – Additional Eur 75,00 for T-documents (As NON EU country)
Ex Norway – Additional Eur 75,00 for T-documents (As NON EU country)
Remarks
Rates include pickup charges, airport delivery and airfreight till NBO.
Collection is based on working days (Mon-Fri)
Collection Transit time is 24-72hrs depending on the zip code
Valid for General cargo only. NOT valid for VAL / HUM / PER / DGR & OUTSIZED CARGO
General Cargo lower deck loading, main deck on request – standard trading terms and conditions apply
Maximum dims 240cm (L) x 120cm (W) x 160cm (H).
Special rates for high density and volume shipments on request
Rates are based on consolidation services only
Break-Bulk charges on agents account.








